Women's Rab
Women's Rab
Jackets & Tops
UK Size | Chest (in) | Waist (in) | Hips (in) | Arm Length (in) |
---|---|---|---|---|
XXS/6 | 31 | 25.5 | 33.5 | 26 |
XS/8 | 33 | 27 | 35 | 27 |
S/10 | 35 | 28 | 37 | 27 |
M/12 | 37 | 30 | 39 | 28 |
L/14 | 39 | 32 | 41 | 29 |
XL/16 | 41 | 34 | 43 | 30 |
XXL/18 | 43 | 36 | 45 | 30 |
Trousers & Shorts
UK Size | Waist (in) | Hip (in) |
---|---|---|
XS/8 | 27 | 35 |
S/10 | 28 | 37 |
M/12 | 30 | 39 |
L/14 | 32 | 41 |
XL/16 | 34 | 43 |
XXL/18 | 36 | 45 |
Leg Length
Length | Inches |
---|---|
Short (XS) | 28 |
Regular | 30 |
Long (XL) | 32 |
We use marketing, analytical and functional cookies as well as similar technologies to give you the best experience. Third parties, including social media platforms, often place tracking cookies on our site to show you personalised adverts outside of our website.
We store your cookie preferences for two years and you can edit your preferences via ‘manage cookies’ or through the cookie policy at the bottom of every page. For more information, please see our cookie policy.